- Home
- ยป
- Our Products
- »
- Elisa Microplate Reader
Elisa Microplate Reader
Elisa Microplate Reader
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Avantor |
| Automation | Semi Automatic |
| Model Name/Number | E21 |
| Assays Performed | Immuno Assays, ELISAs |
| Usage/Application | Clinical |
| Plate Format | 96 well |
| Detection Method | Absorbance |
| I Deal In | New Only |
| Voltage | AC 110 V-250 V |
| Weight | 10 Kg |
| Frequency | 50-60 Hz |
| Warranty | 1 Year |
| Wavelength Nm | 405, 450, 492, 630nm (more filters, from 400-700nm, on special order |
| Principle | Absorbance |
| Measurement Range | 0.000-2.500 Abs |
| Read Range | 0.000-3.500 Abs |
| Display | 5.7'' LCD color display. |
| Calculation | 0.0001 Abs |
| Linearity | r = 0.995 |
| Accuracy | +- 1.0% or +- 0.007A |
| Precision | +- 0.5% or +- 0.005A |
| Continuous mode | < 5sec |
| Step by step mode | < 15sec |
| Test mode | Single and double wavelength, auto-test |
| Mixer | Variable time and speed |
| Input | Touch panel and pen or external mouse |
| Data Storage Capacity | 500 tests & 10,000 test results |
| Lamp | OSRAM 64607, 8V/50W |
| Temperature | 10 Deg C-40 Deg C |
| Humidity | 20%-85% |
| Store condition | 20 Deg C-50 Deg C |
| Standard | Internal thermal printer |
| Optional | External printer |
| Dimensions | L x W x H (mm): 450 x330x140 |
Product Detail :
Features and Benefits
Bi-chromatic optic system with 4 wavelengths
Plate shaking feature
8-channel optic fiber system - get result in just 5 seconds
Large touch-screen LCD display with optional ex ternal mouse
Large memory to store 500 tests and 10,000 results
Ability to per form12 different tests in one plate
Multi-forms in results output including individual patient comprehensive report
Optional built-in modem for remote diagnosis and software upgrade
About Avantor™ Performance Materials
Avantor Performance Materials manufactures and markets highperformance chemistries and materials around the world under several respected brand names, including the J.T.Baker®, Macron Fine Chemicals™, Rankem™, BeneSphera™ and POCH™ brands
Avantor products are used in a wide range of industries. Our biomedical and life science solutions are used in academic, industry and quality control laboratories for research, pharmaceutical production and medical lab testing, while our electronics solutions are used in the manufacturing of semiconductors and flat panel displays. Based in Center Valley, Pennsylvania (USA), Avantor is owned by an affiliate of New Mountain Capital, LLC.