- Home
- ยป
- Our Products
- »
- Electrolyte Analyzer
Electrolyte Analyzer
We are a leading Wholesale Trader of ozolyte electrolytes simplified analyzer from Kolkata, India.
Ozolyte Electrolytes Simplified Analyzer
Product Price: Rs 1.1 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
Model Name/Number | Ozolyte |
Brand | Medsource Ozone |
Parameters | Sodium, Potassium, Chloride or Lithium |
Dimensions | 41 x 27 x 24.5 cm (Hx W xD) |
Frequency | 50-60 Hz |
Sample Type | Serum,Plasma,CSF Whole Blood (Vacutainer,Syringe) |
Temperature | Up to 30 Degree C 50% relative humidity at 40 Degree C |
Weight | 12 kg |
Secondary | Urine (Manual pre-dilution required) |
LCD Screen | 40 chars. x 4 lines Transreflective with LED Back Light |
Thermal Printer | 32 characters per lines |
Bar Code Reader Port | RS 232 type bar code scanner |
On-Board QC | 6 different controls,6 cards |
Data Power Protection | Time,date,last 2-point calibration parameters,last patient ID,setup parameters and QC data are s |
Carryover | Less than 1% sample to sample |
Calibrations | Automatic 2-point calibration User selectable intervals of 1-12 hours,1-point calibration with each |
Manufactured By | Medsource Ozone Biomedicals |
Direct ISE | Reference Method |
RS 232 Serial Interface | ASTM protocol |
On-Board Storage | Last 250 patient samples |
Voltage | 100-120 V / 200-240 V |
Humidity | 85 % |
Operating Temperature | 15 Degree C-40 Degree C |
Advance Technology
- Maintenance free electrodes
- Direct ISE - Reference Method
- Programmable 1-12 hours calibration
- Reagent management system
- Septum Technology Replaces Valves
- USFDA, CE Approved
- 1 Basic instrument for 4 basic parameters
- Na, K, Cl or Na, K, Li
- Serum, Plasma, Urine, CSF, Whole Blood
- Stand by mode for regent saving
- Bar code Compatible
- Clear user guidance
- Built-in printer
- On-line quality control
- One Button Operation
Less than 1% sample to sample 45 seconds/sample Automatic 2-point calibration User selectable intervals of 1-12 hours, 1-point calibration with each Sample, Idle in STANDBY MODE (i.e. no calibration)
Data Power Protection
Time, date, last 2-pointcalibration parameters,last patient ID, setupparameters and QC dataare stored in nonvolatilememory chips
Get Best QuoteRequest A Callback